Property Attributes
- ID#7163476
- TypeSingle Family
- Listing Status Active
- CountyCHIPPEWA
- CityMontevideo
- AreaMiddle School Add
- NeighborhoodMiddle School Add
- Zip56265
- StyleSingle Family
- Year Built2023
- Taxes$ 5090
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2048
- Lot Size0.358 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Four - bedroom patio home that is compact and low maintenance with surprising square footage for the layout. Open concept for living area and kitchen leading to the patio in backyard. Kitchen has a center island - garbage disposal - built in microwave. Master suite has a 3/4 bath with a walk in shower. Much more to see in this 4 - bedroom / 3 bathroom / 2 stall garage / fenced in play area home sitting on the edge of large - treed area.
| Price History | |
|---|---|
| 10/21/2026 | Listed $325,000 |
General Features
| Living Area | 2048 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2 |
| Year Built | 2023 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Chippewa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Middle School Add |
| Full Baths | 1 |
| Directions | Turn by McDonalds then left and go to 19 ST |
| City | Montevideo |
| High School District | Montevideo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5090 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Montevideo |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2048 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary |
| Fuel | Natural Gas |
| Garage Dimensions | 19x24 |
| Garage Square Feet | 460 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.358 |
| Building Area Total | 2048 |
| Lot Dimensions | 125x115 |
| Waterfront Y/N | No |
| Foundation Area | 2048 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors(R) - Tower Properties - Montevideo are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.