Property Attributes
- ID#7145252
- TypeSingle Family
- Listing Status Active
- CountyLYON
- CityMarshall
- AreaFre-Mar 3rd Add
- NeighborhoodFre-Mar 3rd Add
- Zip56258
- StyleSingle Family
- Year Built1966
- Taxes$ 1610
- Price$ 240,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1822
- Lot Size0.139 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
| Price History | |
|---|---|
| 9/16/2026 | Listed $240,000 |
General Features
| Living Area | 1822 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Stainless Steel Appliances |
| Garage Spaces | 2 |
| Year Built | 1966 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Lyon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Fre-Mar 3rd Add |
| Directions | Turn east on Fremont,home is on North side of the road |
| City | Marshall |
| High School District | Marshall |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1610 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Marshall |
Interior Features
| Basement | Egress Window(s),Full,Partially Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1150 |
| 3/4 Baths | 2 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 672 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor 3/4 Bath |
| Dining Room Description | Eat In Kitchen |
| Foundation Dimensions | 48x24 |
| Fuel | Electric |
| Garage Dimensions | 19x20 |
| Garage Square Feet | 380 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.139 |
| Building Area Total | 2110 |
| Lot Dimensions | 69x105.8 |
| Waterfront Y/N | No |
| Foundation Area | 960 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Tower Properties - Montevideo are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.