
Property Attributes
- ID#6225107
- TypeCondos
- CountyDAKOTA
- CityRosemount
- AreaBards Crossing
- NeighborhoodBards Crossing
- Zip55068
- StyleLow Rise
- Year Built2003
- Taxes$ 1974
- Price$ 264,300
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1095
Data Source:
Northstar MLS (NSTAR)
Property Description
NOW AVAILABLE!! EXCEPTIONAL CONDO 55+ SECURITY BUILDING! WESTERLY VIEWS! ADJACENT TO WALKING TRAIL. YOU'LL LOVE THE BRIGHT OPEN FEELING, TREE-TOP VIEW AND LOADS OF NATURAL SUNLIGHT. OPEN KITCHEN/LIVING ROOM. NEWER HARDWOOD FLOORS AND CARPET. PLEASING PAINT COLORS! OWNERS ROOM PRIVATE BATH WITH STEP-IN SHOWER. SECOND BEDROOM ADJACENT TO FULL BATH. GENEROUS LAUNDRY ROOM AND GREAT STORAGE SPACE. BUILDING AMENITIES INCLUDE CAR WASH BAY, WORKSHOP, EXERCISE AND SPA ROOM W/SHOWER & BATHROOM. GUEST SUITE, CRAFT ROOM, LIBRARY. COMMONS AREA W/FULL KITCHEN AND OUTDOOR PATIO/GRILL. CARD PLAY AND BILLIARD ROOMS. GAS FIREPLACES IN COMMONS AREA, MEZZANINE AND LOBBY! BUILDING HAS FIRE SPRINKLERS, ALARM AND SECURITY SYSTEM. HEATED UNDERGROUND PARKING. $354 MONTHLY HOA FEE COVERS HEATING, DIRECT TV CHOICE PACKAGE, LANDLINE, WATER/SEWER, TRASH, RECYCLING, LAWN CARE, SNOW REMOVAL, BLDG WIFI, PROFESSIONAL MGMT. NEAR ALL SHOPPING/DINING. SUPER CLEAN AND VERY WELL MANAGED WITH EXTREMELY FRIENDLY ATMOSPHERE!
Price History | |
---|---|
6/25/2022 | Listed $274,500 |
7/15/2022 | 4% - $264,300 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Balcony, Ceiling Fan(s), Deck, Hardwood Floors, Intercom System, Indoor Sprinklers, Master Bedroom Walk-In Closet, Main Floor Master Bedroom, Natural Woodwork, Paneled Doors, Washer/Dryer Hookup, Walk-In Closet |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Association Amenities | Car Wash, Concrete Floors & Walls, Elevator(s), Spa/Hot Tub, In-Ground Sprinkler System, Patio, Security |
Association Fee Includes | Air Conditioning, Maintenance Structure, Cable TV, Controlled Access, Hazard Insurance, Heating, Lawn Care, Maintenance Grounds, Professional Mgmt, Trash, Snow Removal, Water |
Association Name | HOA ASSIST |
Association Y/N | Yes |
Basement | None |
City | Rosemount |
Construction Materials | Brick/Stone, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Dakota |
Days on Market | 25 |
Directions | Cty Rd 42 /North on Shannon Parkway / East on Connemara Trail / Turn Right on Carrach to 13670 Bldg. |
Garage Spaces, Detached Garage | 1 |
HOA Fee | 354 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Rosemount-Apple Valley-Eagan |
Lender Owned | No |
Levels | One |
New Construction | No |
Property Attached Y/N | Yes |
Property SubType | Low Rise |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Number Limit, Pets - Weight/Height Limit, Seniors - 55+ |
Roof | Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Carrach |
Subdivision Name | Bards Crossing |
Tax Annual Amount | 1974 |
Tax Year | 2022 |
Unit Number | 212 |
Year Built | 2003 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1095 |
Bath Desc | 3/4 Master, Private Master, Main Floor Full Bath, Walk-In Shower Stall |
Dining Room Description | Eat In Kitchen, Kitchen/Dining Room, Living/Dining Room |
Fireplace Y/N | No |
Fuel | Natural Gas |
Full Baths | 1 |
Room Type | Living Room, Kitchen, Bedroom 1, Bedroom 2, Laundry, Flex Room, Deck, Walk In Closet |
SQFT Above Ground Total | 1095.0000 |
SQFT Below Ground Total | 0.0000 |
SQFT Main Total | 1095.0000 |
SQFT Total | 1095.00 |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1095 |
---|---|
Foundationarea | 1095 |
Lot Dimensions | common |
Lot Size Units | Acres |
Parking Features | Assigned, Attached Garage, Asphalt, Floor Drain, Garage Door Opener, Heated Garage, Insulated Garage, Paved, Secured, Underground |
Road Frontage Type | Private Road |
Road Responsibility | Association Maintained Road |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool